Wheel arrangements for common steam locomotives
| Symbol | American | UIC | German(old) | French | Example |
| > oO | 2-2-0 | 1 A | 1/2 | 110 | Planet |
| > oOo | 2-2-2 | 1 A 1 | 1/3 | 111 | Jenny Lind, Buddicom |
| > ooO | 4-2-0 | 2 A | 1/3 | 210 | Crampton |
| > ooOo | 4-2-2 | 2 A 1 | 1/4 | 211 | Single Driver, Bycicle |
| > OO | 0-4-0 | B 2 | 2/2 | 020 | 4-wheeler |
| > OOo | 0-4-2 | B 1 | 2/3 | 021 | |
| > OOoo | 0-4-4 | B 2 | 2/4 | 022 | Forney 4-coupled |
| > oOO | 2-4-0 | 1 B | 2/3 | 120 | Four Wheeler |
| > oOOo | 2-4-2 | 1 B 1 | 2/4 | 121 | Columbia |
| > oOOoo | 2-4-4 | 1 B 2 | 2/5 | 122 | |
| > ooOO | 4-4-0 | 2 B | 2/4 | 220 | American |
| > ooOOo | 4-4-2 | 2 B 1 | 2/5 | 221 | Atlantic |
| >ooOOoo | 4-4-4 | 2 B 2 | 2/6 | 222 | Double Ender, Jubilee |
| > OOO | 0-6-0 | C | 3/3 | 030 | Sixcoupler |
| >OOOo | 0-6-2 | C 1 | 3/4 | 031 | |
| >OOOoo | 0-6-4 | C 2 | 3/5 | 032 | Forney 6-coupled |
| > oOOO | 2-6-0 | 1 C | 3/4 | 130 | Mogul |
| > oOOOo | 2-6-2 | 1 C 1 | 3/5 | 131 | Prairie |
| > oOOOoo | 2-6-4 | 1 C 2 | 3/6 | 132 | Adriatic |
| > ooOOO | 4-6-0 | 2 C | 3/5 | 230 | Tenwheeler, P8, BR38 |
| > ooOOOo | 4-6-2 | 2 C 1 | 3/6 | 231 | Pacific |
| > ooOOOoo | 4-6-4 | 2 C 2 | 3/7 | 232 | Baltic, Hudson |
| > OOOO | 0-8-0 | D | 4/4 | 040 | 8-Wheeler, Yard Goat |
| > OOOOo | 0-8-2 | D 1 | 4/5 | 041 | |
| > OOOOoo | 0-8-4 | D 2 | 4/6 | 042 | |
| > oOOOO | 2-8-0 | 1 D | 4/5 | 140 | Consolidation |
| > oOOOOo | 2-8-2 | 1 D 1 | 4/6 | 141 | Mikado |
| > oOOOOoo | 2-8-4 | 1 D 2 | 4/7 | 142 | Berkshire |
| > ooOOOO | 4-8-0 | 2 D | 4/6 | 240 | 12-Wheeler |
| > ooOOOOo | 4-8-2 | 2 D 1 | 4/7 | 241 | Mountain, Mohawk |
| > ooOOOOoo | 4-8-4 | 2 D 2 | 4/8 | 242 | Niagara, Northern |
| > OOOOO | 0-10-0 | E | 5/5 | 050 | 10-coupler |
| > OOOOOo | 0-10-2 | E 1 | 5/6 | 051 | Union |
| > oOOOOO | 2-10-0 | 1 E | 5/6 | 150 | Decapod |
| > oOOOOOo | 2-10-2 | 1 E 1 | 5/7 | 151 | Santa Fe, Lorraine |
| > oOOOOOoo | 152 | 1 E 2 | 5/8 | 152 | Texas, Selkirk |
| > ooOOOOO | 4-10-0 | 2 E | 5/7 | 250 | Mastodon |
| > ooOOOOOo | 4-10-2 | 2 E 1 | 5/8 | 251 | Southern Pacific,Sierra |
| > OOOOOO | 0-12-0 | F | 6/6 | 060 | |
| > oOOOOOO | 2-12-0 | 1 F | 6/7 | 160 | Centipede, BR 59 |
| > oOOOOOOo | 2-12-2 | 1 F 1 | 6/8 | 161 | Javanic |
| > oOOOOOOoo | 2-12-4 | 1 F 2 | 6/9 | 162 | |
| > ooOOOOOO | 4-12-0 | 2 F | 6/8 | 260 | |
| > ooOOOOOOo | 4-12-2 | 2 F 1 | 6/9 | 261 | Union Pacific |
| > ooOOOOOOoo | 4-12-4 | 2 F 2 | 6/10 | 262 | Soviet |
| > OO + OO | 0-4-0 + 0-4-0 | B B | 2/2 + 2/2 | 020 + 020 | Zuckersusi |
| > OO + OOo | 0-4-0 + 0-4-2 | B B 1 | 2/2 + 2/3 | 020 + 021 | |
| > ooOOo + oOOoo | 4-4-2 + 2-4-4 | 2 B 1 1 B 2 | 2/5 + 2/5 | 221 + 122 | |
| > OOO + OOO | 0-6-0 + 0-6-0 | C C | 3/3/ + 3/3 | 030 + 030 | |
| > oOOO + OOOooo | 2-6-0 + 0-6-6 | 1 C C 3 | 3/4 + 3/6 | 130 + 033 | Allegheny |
| > ooOOOo + oOOOoo | 4-6-2 + 2-6-4 | 2 C 1 1 C 2 | 3/6 + 3/6 | 231 + 132 | Challenger |
| > OOOO + OOOO | 0-8-0 + 0-8-0 | D D | 4/4 + 4/4 | 040 + 040 | |
| > oOOOO + OOOOoo | 2-8-0 + 0-8-4 | 1 D D 2 | 4/5 + 4/6 | 140 + 042 | Yellowstone |
| > ooOOOOo + oOOOOoo | 4-8-2 + 2-8-4 | 2 D 1 1 D 2 | 4/7 +4/7 | 241 + 142 | |
| > oOOOOO + OOOOOo | 2-10-0 + 0-10-2 | 1 E E 1 | 5/6 + 5/6 | 150 + 051 | |
| > oOOOO + OOOO + OOOOo | 2-8-0 + 0-8-0 + 0-8-2 | (1D) D + D1 | 4/5 + 4/4 + 4/5 | 140 + 040 + 041 | Mallet with booster |
If you would like to read this page in German language, just click the language icon to the left of the site logo...
