Recommended track distances for model railroads
The following table lists the recommended track distances for the most common model tracks in standard gauge (measured from track center to track center). All dimensions are given in decimal inches:
| dec. in. | Z | N | TT | H0 | S | 0 | 1 |
| Mainline | 0.748 | 0.984 | 1.339 | 1.811 | 2.48 | 3.504 | 4.921 |
| Yard | 0.827 | 1.102 | 1.496 | 2.047 | 2.795 | 4.055 | 5.551 |
The above listed distances have to be extended in curves in order to avoid long cars touching each other. The minimum distances for each track gauge and the longest available rolling stock can be read from the following table (all dimensions in decimal inches):
| Inner curve | Z | N | TT | H0 | S | 0 | 1 |
| 6.89 | 0.984 | 1.22 | 0 | 0 | 0 | 0 | 0 |
| 7.874 | 0.945 | 1.299 | 0 | 0 | 0 | 0 | 0 |
| 8.858 | 0.906 | 1.378 | 0 | 0 | 0 | 0 | 0 |
| 9.843 | 0.866 | 1.299 | 1.575 | 0 | 0 | 0 | 0 |
| 10.827 | 0.827 | 1.26 | 1.732 | 0 | 0 | 0 | 0 |
| 11.811 | 0.827 | 1.22 | 1.811 | 0 | 0 | 0 | 0 |
| 12.795 | 0.787 | 1.181 | 1.772 | 2.244 | 0 | 0 | 0 |
| 13.78 | 0.787 | 1.142 | 1.693 | 2.441 | 0 | 0 | 0 |
| 15.748 | 0.748 | 1.102 | 1.614 | 2.52 | 0 | 0 | 0 |
| 17.717 | 0.748 | 1.063 | 1.575 | 2.402 | 2.992 | 0 | 0 |
| 19.685 | 0.748 | 1.024 | 1.496 | 2.323 | 3.268 | 0 | 0 |
| 21.654 | 0.748 | 1.024 | 1.457 | 2.244 | 3.465 | 0 | 0 |
| 23.622 | 0.748 | 1.024 | 1.417 | 2.165 | 3.307 | 4.567 | 0 |
| 27.559 | 0.748 | 0.984 | 1.378 | 2.047 | 3.15 | 4.921 | 0 |
| 31.496 | 0.748 | 0.984 | 1.339 | 1.969 | 2.992 | 5.118 | 0 |
| 35.433 | 0.748 | 0.984 | 1.339 | 1.89 | 2.874 | 4.843 | 6.063 |
| 39.37 | 0.748 | 0.984 | 1.339 | 1.85 | 2.756 | 4.646 | 6.535 |
| 47.244 | 0.748 | 0.984 | 1.339 | 1.811 | 2.638 | 4.37 | 6.654 |
| 55.118 | 0.748 | 0.984 | 1.339 | 1.811 | 2.52 | 4.134 | 6.26 |
| 62.992 | 0.748 | 0.984 | 1.339 | 1.811 | 2.48 | 3.976 | 5.945 |
| 70.866 | 0.748 | 0.984 | 1.339 | 1.811 | 2.48 | 3.858 | 5.709 |
| 78.74 | 0.748 | 0.984 | 1.339 | 1.811 | 2.48 | 3.74 | 5.512 |
| 98.425 | 0.748 | 0.984 | 1.339 | 1.811 | 2.48 | 3.543 | 5.197 |
| 118.11 | 0.748 | 0.984 | 1.339 | 1.811 | 2.48 | 3.504 | 4.961 |
If you would like to read this page in German language, just click the language icon to the left of the site logo...
