Common US Railroad Companies
| Abbrev. | Link and description |
| AA | Ann Arbor (Subdivision of -> Wabash) |
| ARR | Alaska Railroad (No physical track connection with the US-network or Canada) |
| ACL | Atlantic Coast Line (merged 1974 with -> SAL to Seaboard System -> SBD) |
| AMTRAK | State owned public transport, divided in in Amtrak West, Amtrak California and others.) |
| AT&SF | Santa Fe (Atchison Topeka & Santa Fe, today -> BNSF) |
| BCR | British Columbia Railroad (former -> PGE) - since 2003 owned by ->CN |
| B&O | Baltimore & Ohio (merged into -> Chessie Systems) |
| B&M | Boston & Maine (Since 1984 Guilford System, see also -> D&H, -> MEC) |
| BN | Burlington Northern (built from -> GN, -> NP, -> SP&S, and -> CB&Q, today -> BNSF) |
| BNSF | Burlington Northern Santa Fe (merged from -> AT&SF und -> BN) |
| C&I | Cambria & Indiana |
| C&EI | Chicago & Eastern Illinois (1962 to -> MP) |
| C&O | Chesapeake & Ohio (merged into -> Chessie Systems) |
| CB&Q | Chicago Burlington & Quincy (genannt: Burlington Route), 1971 to -> BN |
| Chessie | Chessie Systems (merged from -> B&O, -> C&O und -> WM) |
| CIL | Chicago, Indianapolis & Louisville (nicknamed: Monon) |
| CN | Canadian National (owns several roads in the US, see -> IC, -> SOO, -> DM&I) |
| CNJ | Central of New Jersey (mreged into -> NW) |
| C&NW | Chicago & North Western (went to ->UP in 1994 by stock buy-out) |
| CSX | Chessie Seaboard eXpress / CSX Transportations (merged from -> Chessie and -> SBD) |
| CP | Canadian Pacific (CP Rail) |
| Conrail | Conrail (1976 merged from -> PC, -> PRR, -> NYC, -> NH, -> LV, 1997 divided into -> NS und -> CSX) |
| D&H | Delaware & Hudson (1984 merged into Guilford System, see -> B&M) |
| D&RGW | Denver & Rio Grande Western (Takes control over the much bigger ->UP in 1981, 1996 to -> UP) |
| DL&W | Delaware Lackawanna & Western (later -> EL) |
| DM&I | Duluth Missabe & Iron Range (2004 to -> CN) |
| DT&I | Detroit, Toledo & Ironton |
| EL | Erie Lackawanna (merged from -> DL&W and -> Erie) |
| Erie | Erie Railroad (merged 1964 with DL&W) |
| FCEN | Florida Central Railroad (extracted from -> FEC) |
| FEC | Florida East Coast |
| Frisco | Frisco see ->SLSF |
| GB&W | Green Bay & Western (1994 to -> WC) |
| GM&O | Gulf Mobile & Ohio (merged into -> ICG) |
| GN | Great Northern (1971 to BN) |
| GO TRANSIT | Government of Ontario Transit Public transport in the greater Toronto, Ontario (Canada) area |
| IC | Illinois Central (Parts of it went to -> ICG, newly founded later, today part of -> CN) |
| ICG | Illinois Central Gulf (merged partly from -> IC and -> GM&O) |
| IHB | Indiana Habour Belt ("Shunting"-Road for the ports at Lake Michigan, -> Milw) |
| KCS | Kansas City Southern |
| L&HR | Lehigh & Hudson River (1976 to -> Conrail) |
| L&N | Louisville & Nashville (merged into -> Chessie, then to -> CSX) |
| LV | Lehigh Valley (1976 to -> Conrail) |
| MEC | Maine Central 1984 merged into Guilford System, see -> B&M) |
| MILW | Milwaukee Road (Main owner of IHB, 1984 partly to -> UP and -> SOO Line) |
| MKT | Missouri Kansas Texas (1988 to -> UP) |
| Monon | Monon see -> CIL |
| MP | Missouri Pacific (Took control of -> C&EI and -> T&P, 1984 to -> UP) |
| MRL | Montana Rail Link (extracted from -> BN) |
| NdeM | National de Mexico (Cooperation with Santa Fe under Santa Fe Southern control) |
| NJI&I | New Jersey, Indiana & Illinois (Subdivision of -> Wabash) |
| NH | New Haven (New York, New Haven & Hartford, see -> Conrail) |
| NKP | Nickel Plate Road (New York, Chicago & St. Louis) 1964 to -> N&W |
| NP | Northern Pacific (1971 to -> BN) |
| NS | Norfolk Southern (merged together from -> N&W, -> NKP, -> WAB, -> SOU) |
| N&W | Norfolk & Western (aka NW, later to -> NS) |
| NYC | New York Central (merged with -> PRR to -> PC in 1968) |
| PC | Penn Central (merged 1968 from ->NYC and -> PRR, see -> Conrail) |
| PGE | Pacific Great Eastern (1984 renamed to BC Rail) |
| PRR | Pennsylvaina Railroad (1968 to -> PC with -> NYC, 1976 -> Conrail) |
| RDG | Reading (later to -> Conrail) |
| RI | Rock Island (Chicago, Rock Island & Pacific, aka ´The Rock´ - filed for bancruptcy in 1981) |
| SAL | Seaboard Air Line (with -> ACL to -> SCL) |
| SBD | Seaboard System (merged from -> SAL and -> SCL, later -> CSX) |
| SCL | Seaboard Coast Line (together with -> L&N to -> SBD, later with -> Chessie to -> CSX) |
| SF | Santa Fe (see -> AT&SF) |
| SLSF | Frisco (St. Louis - San Francisco, 1980 to -> BN) |
| SOO | SOO Line (Minneapolis, St. Paul & Saulte St. Marie, owned by -> CP, Link to the USA). CN (Canadian National took control of part of this road) |
| SOU | Southern Railroad (aka SRR, merged into -> N&W) |
| SSW | Cotton Belt (St. Louis South Western, Subdivision of -> SP) |
| SP | Southern Pacific (since 1981 operated by the smaller -> D&RGW, 1996 merged into -> UP) |
| SP&S | Spokane, Portland &Seattle (1971 to -> BN) |
| T&NO | Texas & New Orleans (since 1961 subdivision of -> SP) |
| T&P | Texas & Pacific (1962 to -> MP) |
| UP | Union Pacific (owns -> SP, -> C&NW, -> WP, -> MKT, -> MP ...) |
| VIA | VIA Canada (State owned passenger traffic in Canada, connection (incl. customs traffic) with -> Amtrak) |
| WAB | Wabash (see -> AA, both went 1964 to ->N&W) |
| WC | Wisconsin Central Limited (largest regional road in the USA, took control of the -> GB&W in 1994) |
| WM | Western Maryland 1964 taken over by ->C&O and B&O, 1973 to ->Chessie, 1987 completely to C&O and so merged into ->CSX. |
| WP | Western Pacific Founded 1903, 1931 connection with the -> GN via the Feather River Route, 1983 bought by -> UP. |
If you would like to read this page in German language, just click the language icon to the left of the site logo...
